Contract Addresses
Contracts shown here are compatible with both v1.0 and v1.1 deployments.
Testnet
| Network | Address |
|---|---|
| BNB Testnet | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| HyperEVM Testnet | 0x660D5101ff7f995477e5E70EA405A254Cd9cDA7c |
| Unichain Sepolia | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| World Chain Sepolia | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| Avalanche Fuji | 0x45CF7485A0D394130153a3630EA0729999511C2e |
| Polygon Amoy | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| Base Sepolia | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| Arbitrum Sepolia | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| Ethereum Hoodi | 0xb6d715f2f630314cDC1EdE1a550F14822c38b245 |
| Automata Testnet | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| Ethereum Sepolia | 0xb6d715f2f630314cDC1EdE1a550F14822c38b245 |
| Optimism Sepolia | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
Mainnet
| Network | Address |
|---|---|
| Ethereum Mainnet | 0xb6d715f2f630314cDC1EdE1a550F14822c38b245 |
| Optimism | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| BNB Smart Chain | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| Unichain Mainnet | 0xa1a9322390aE81CF1C24A0D13bdC8Eb26e8A25E6 |
| Polygon | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| World Chain | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| HyperEVM Mainnet | 0x660D5101ff7f995477e5E70EA405A254Cd9cDA7c |
| Base | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| Arbitrum One | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |
| Avalanche C-Chain | 0x45CF7485A0D394130153a3630EA0729999511C2e |
| Automata Mainnet | 0xB270cD8550DA117E3accec36A90c4b0b48daD342 |