Contract Addresses
Contracts shown here are compatible with both v1.0 and v1.1 deployments.
Testnet
| Network | Address |
|---|---|
| BNB Testnet | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| HyperEVM Testnet | 0x1828C18Cd39D8a81c9F4f5d83E7E986bff3C2991 |
| Unichain Sepolia | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| World Chain Sepolia | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| Avalanche Fuji | 0x75A2BafFfb2096990246F1a2dA65801Ea2A00b36 |
| Polygon Amoy | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| Base Sepolia | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| Arbitrum Sepolia | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| Ethereum Hoodi | 0x399c1927C72A3913B10f399D383ae4Ff1083aC24 |
| Automata Testnet | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| Ethereum Sepolia | 0x399c1927C72A3913B10f399D383ae4Ff1083aC24 |
| Optimism Sepolia | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
Mainnet
| Network | Address |
|---|---|
| Ethereum Mainnet | 0x399c1927C72A3913B10f399D383ae4Ff1083aC24 |
| Optimism | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| BNB Smart Chain | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| Unichain Mainnet | 0xF5A8DaC7d155d29d04f9D19C09FCA95D7D65694B |
| Polygon | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| World Chain | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| HyperEVM Mainnet | 0x1828C18Cd39D8a81c9F4f5d83E7E986bff3C2991 |
| Base | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| Arbitrum One | 0xa4615C2a260413878241ff7605AD9577feB356A5 |
| Avalanche C-Chain | 0x75A2BafFfb2096990246F1a2dA65801Ea2A00b36 |
| Automata Mainnet | 0xa4615C2a260413878241ff7605AD9577feB356A5 |